home | coach's corner | tell a friend | sweepstakes | security & privacy | contact 800.791.3573 
report
SPRINGFIELD SOCCER DONATION REPORT (sample)
magazines

This report allows you to view the total Donations for your organization. Your check will be sent weekly after a 4 to 6 week period. This allows for credit card clearing and magazine delivery to each recipient.

report 2
WEEK ENDING SUBSCRIPTION SOLD DONATION TO ORGANIZATION
10/8/04 35 $1,050.00
10/15/04 72 $2,160.00
10/22/04 51 $1,530.00
10/29/04 33 $990.00
11/5/04 30 $900.00
11/12/04 26 $780.00
11/19/04 68 $2,040.00
11/26/04 60 $1,800.00
12/3/04 51 $1,530.00
12/10/04 30 $900.00
12/17/04 18 $540.00
12/24/04 21 $630.00
12/31/04 36 $1,080.00
1/7/05 9 $270.00
TOTALS 540 $16,200.00